An informal survey of the plant and animal life living in or visiting the grounds of Pointfield, Kelso since 2015
Insects (other than lepidoptera)
Dipleura | |
Two-pronged bristle-tail | Campodea agg. |
Collembola | |
Springtail | Entomobrya sp. |
Springtail | Heteromurus nitidus |
Springtail | Hypogastrura ?manubrialis |
Springtail | Pogonognathellus longicornis |
Springtail | Tomocerus vulgaris |
Ephemeroida | |
Pale watery mayfly | Baetis fuscatus |
Iron blue mayfly | Baetis ?muticus |
Large dark olive | Baetis rhodani |
Angler's curse mayfly | Caenis rivulorum |
Brown March mayfly | Rhithrogena germanica |
Olive upright | Rhithrogena semicolorata |
Dusky yellowstreak mayfly | Electrogena lateralis |
Autumn dun | Ecdyonurus dispar |
Large green dun | Ecdyonurus insignis |
False brown | Ecdyonurus venosus |
Yellow May dun | Heptagenia sulphurea |
Pale evening dun | Procloeon bifidum |
Purple dun mayfly | Paraleptophlebia cincta |
Claret dun mayfly | Leptophlebia vespertina |
Trichoptera | |
Goerid caddisfly | Goera sp. |
Leptocerid caddisfly | Ceraclea ?dissimilis |
Leptocerid caddisfly | Cheumatopsyche lepida |
Limnephilid caddisfly | Anabolia nervosa |
Limnephilid caddisfly | Halesus digitatus |
Limnephilid caddisfly | Halesus radiatus |
Limnephilid caddisfly | Limnephilus auricula |
Limnephilid caddisfly | Limnephilus lunatus |
Limnephilid caddisfly | Limnephilus marmoratus |
Limnephilid caddisfly | Limnephilus sparsus |
Limnephilid caddisfly | Limnephilus sp. indet. |
Longhorn caddisfly | Athripsodes albifrons |
Longhorn caddisfly | Athripsodes cinereus |
Gannom caddisfly | Brachycentrus subnubilis |
Yellow spotted sedge | Polycentropodid indet. |
Hydropsychid caddisfly | Hydropsyche angustipennis |
Hydropsychid caddisfly | Hydropsyche ?contubinalis |
Glossosomatid caddisfly | Agapetus fuscipes |
Leptocerid caddisfly | Mystacides azurea |
Rhyacophilid caddisfly | Rhyacophila dorsalis |
Large cinamon sedge | Potamophylax sp. |
Small red sedge | Tinodes waeneri |
Small silver sedge | Lepidostoma hirtum |
Welshman's button | Sericostoma personatum |
Micro-caddisfly | Hydroptila sp. or spp. |
Dermaptera | |
Earwig, european | Forficula auricularia |
Orthoptera | |
Chorthippus brunneus | Common field grasshopper |
Plecoptera | |
Leuctrid stonefly | Leuctra sp. |
Neuroptera | |
Chrysopid lacewing | Chrysopa ?perla |
Chrysopid lacewing | Chrysopidae indet. |
Dustywing | ?Coniopteryx sp. |
Hemerobiid lacewing | Wesmaelius sp. ?subnebulosus |
Odonata | |
Banded demoiselle | Calopteryx splendens |
Southern Hawker | Aeshna cyanea |
Hemiptera | |
Mirid bug | Deraeocoris lutescens |
Mirid bug | Grypocoris stysi |
Mirid bug | Harpocera thoracica |
Hawthorn shield bug | Acanthosoma haemorrhoidale |
Birch catkin bug | Kleidocerys resedae |
Common flower bug | Anthocoris nemorum |
Common nettle bug | Liocoris tripustulatus |
Common green capsid | Lygocoris pabulinus |
Potato caspid | Closterotomus norwegicus |
Mirid bug | Heterotoma planicornis |
Gorse shield bug | Piezodotus lituratus |
Red legged shield bug | Pentatoma rufipes |
Common damsel bug | Nabis rugosus |
Alder spittlebug | Aphrophora alni |
Froghopper, common | Philaenus spumarius |
Froghopper, red and black | Cercopis vulnerata |
Leafhopper | Alebra sp. |
Leafhopper | Allygus ? mixtus |
Leafhopper | Empoasca ap. |
Grass bug | Stenodema laevigata |
Pond skater, common | Gerris lacustris |
Water measurer | Hydrometra stagnorum |
Campion aphid | Brachycaudus lychnidis |
'Cow parsley' aphid | Macrosiphum sp. |
Galium aphid | Linosiphon galiophagum |
Large knapweed aphid | Uroleucon jaceae |
Common lime aphid | Eucallipterus tiliae |
Lupin aphid | Macrosiphum albifrons |
Common nettle aphid | Microlophium carnosum |
Potato aphid | Aulacorthum solani |
Rose aphid | Macrosiphon rosae |
Spruce adelges | Adelges cooleyi |
Mealy cabbage aphid | Brevicoryne brassicae |
Vetch aphid | Megoura viciae |
Viburnum aphid | Aphis viburni |
Willowherb aphid | Aphis epilobii |
Woolly apple aphid | Eriosoma lanigerum |
Woolly beech aphid | Phyllaphis fagi |
Yarrow aphid | Macrosphoniella millefolii |
Hymenoptera | |
Brassy mining bee | Lasioglossum morio |
Early bumblebee | Bombus pratorum |
Garden bumblebee | Bombus hortensis |
White tailed bumblebee | Bombus lucorum |
Buff tailed bumblebee | Bombus terrestris |
Red tailed bumble bee | Bombus lapidarius |
Carder bee, common | Bombus pascuorum |
Tree bumblebee | Bombus hypnorum |
Barbut's cuckoo bumblebee | Bombus barbutellus |
Southern cuckoo bee | Bombus vestalis |
Honey bee | Apis mellifera |
Hornet | Vespula crabro |
Leafcutter bee | Megachile willughbiella |
Mason bee | Megachile centuncularis |
Mason bee | Megachile ?versicolor |
Mason bee | Megachile sp. |
Red mason bee | Osmia bicornis |
Early mining bee | Andrena haemorrhoa |
Bicoloured mining bee | Andrena bicolor |
Tawny mining bee | Andrena fulva |
Mining bee | Andrena scotica |
Mining bee | Andrena sp. |
Plasterer bee | Hylaeus sp. |
Nomad bee | Nomada leucophthalma |
Nomad bee | Nomada ? flava |
Nomad bee | Nomada ?marshamella |
Davies' colletes | Colletes daviesanus |
Wasp, common | Vespula vulgaris |
Wasp, german | Vespula germanica |
Wasp social | Symmorphus sp. ?gracilis |
Blunt-tailed digger wasp | Crossocerus dimidiatus |
Digger wasp | Stigmus sp. |
Mournful wasp | Pemphredon lugubris |
Ruby-tailed wasp | Chrysis ignita |
Ichneumon | Dusona circumspecta |
Ichneumon, orange | Netelia infractor |
Ichneumon | Ophion obscuratus agg. |
Ichneumon | Ophion ?scutellaris |
Ichneumon | Polyblastus westringi |
Ichneumon | Syrphoctonus sp. |
Black-bodied ichneumon | Ichneumonidae indet. |
Black-bodied ichneumon | Ichneumonid indet. |
Black-bodied ichneumon | Pimpla rufipes |
Black and red ichneumon | ?Pimpla sp. |
Braconid wasp | Braconid gen. indet. |
Apple sawfly | Hoplocampa testudinea |
Nematin sawfly | Nematus lucidus |
Solomons-seal sawfly | Phymatocera aterrima |
Tenthredid sawfly | Tenthredo maculata |
Tenthredid sawfly | Tenthredo notha |
Turnip sawfly | Athalia rosae |
Ringed tigress sawfly | Athalia circularis |
Knopper oak gall wasp | Andricus quercuscalicis |
Silk button gall wasp | Neuroterus numismalis |
Spangle cyst wasp | Neroterus quercusbaccarum |
Black garden ant | Lasius niger |
Diptera | |
Drone fly, common | Eristalis tenex |
Eristalid hoverfly | Eristalis nemorum |
Hogweed leaf miner | Phytomyza pastinacea/spondylii |
Holly leaf miner | Phytomyza ilicis |
Pea leaf miner | Liriomyza huidobrensis |
Snowberry leaf miner | Aulagromyza hendeliana |
Marmalade hoverfly | Episyrphus balteatus |
Migrant hoverfly | Eupeodes corollae |
Hoverfly | Eupeodes luniger |
Leucozona hoverfly | Leucozona lucorum |
Narcissus bulb hoverfly | Merodon equestris |
Hoverfly | Meliscaeva auricollis |
Pellucid hoverfly | Volucella pellucens |
Pied hoverfly | Scaeva pyrastri |
Long hoverfly | Sphaerophoria scripta |
Chequered hoverfly | Melanostoma scalare |
Bacchinid hoverfly | Melanostoma mellinum |
Bacchinid hoverfly | Platycheirus albomanus |
Pipizid hoverfly | ?Pipizella viduata |
Volucellin hoverfly | Volucella bombylans |
Cheilosiid hoverfly | Ferdinandea cuprea |
Cheilosiid hoverfly | Cheilosia albitarsis/ranunculi agg. |
Cheilosiid hoverfly | Cheilosia ?grossa |
Eristalin hoverfly | Helophilus pendulus |
Syrphid hoverfly | Epistrophe elegans |
Clubtailed hoverfly | Neoascia ?podagrica |
Chrysogastrine hoverfly | Neoascia sp. ?tenur |
Syrphid hoverfly | Syrphus ribesii |
Tapered hoverfly | Eristalis pertinax |
Hoverfly | Myathropa florea |
Bright four-spined legionnaire | Chorisops nagatomii |
Broad centurion | Chloromyia formosa |
Twin-spot centurion | Sargus bipunctatus |
Snipefly | Rhagio lineola |
St Mark's fly | Bibio marci |
Stiletto fly | ?Thereva sp. |
Dagger fly | Empis livida |
Dagger fly | Empis tessellatus |
Dagger fly | Empis sp. |
Dagger fly | Hilara sp. |
Ensign fly | Nemopoda sp. |
Ensign fly | Sepsis sp. |
Flat-footed fly | Callomyia speciosa? |
Mottled thistle fly | Xyphosia militia |
Lauxaniid fly | Tricholauxania praeusta |
Lauxaniid fly | Meiosimyza decempunctata |
Lauxaniid fly | Peplomyza litura |
Heleomyzid fly | ?Scoliocentra sp. |
Dryomyzid fly | Dryomyza sp. |
Rust fly | Psila sp. |
Spectacled berry fly | Anomoia purmunda |
Ox-eye daisy fly | Tephritis neesii |
Heliomyzid fly | Suillia variegata |
Heliomyzid fly | Suillia sp. |
Tremble-wing fly | Palloptera muliebris |
Tremble-wing fly | Palloptera saltuum |
Pallopterid fly | Palloptera quinqemaculata |
Picture-winged fly | Tephritis sp. |
Piophilid fly | Neottiophilum praeustum |
Dolichopodid fly | Sciapus platyperus |
Cranefly | Epiphragma ocellare |
Cranefly | Tipula confusa |
Cranefly | Tipula fulvipennis |
Cranefly | Tipula lateralis |
Cranefly | Tipula pagana | Cranefly | Tipula paludosa |
Cranefly | Tipula oleracea |
Cranefly | Tipula rufina |
Cranefly | Tipula vittata |
Cranefly, hairy-eyed | Tricyphona immaculata |
Limoniid cranefly | Dicranomyia chorea |
Limoniid cranefly | Limonia nubeculosa |
Limoniid cranefly | Phylidorea ferruginea |
Limoniid cranefly | Rhipidia sp. |
Tiger cranefly | Nephrotoma flavescens |
Tiger cranefly | Nephrotoma quadrifaria |
Winter cranefly | Trichocera sp. |
Blackfly | ?Simulium sp. |
Fungal gnat | Symmerus annulatus |
Fungal gnat | Macroceras sp. ?vittata |
Fungal gnat | Mycetophila sp. |
Wood gnat | Sylvicola sp. 1 |
Wood gnat | Sylvicola sp. 2 |
?Gnat | Unknown ?gnat |
Banded mosquito | Culiseta annulata |
Owl midge | Psychodidae undet. |
Chironomid | Chironomus plumosus |
Chironomid | Microtendipes pedellus |
Chironomid | Psectrotanypus varius |
Chironomid | Chironomidae undet. |
Greenbottle | Lucilia ?caesar |
Blowfly | Calliphora vicina |
Muscid fly | Coenosia tigrina |
Dark-winged muscid fly | Hebecnema sp. |
Muscid fly | Graphomya maculata |
Muscid fly | ?Helina impuncta |
Muscid fly | Phaonia subventis |
Muscid fly | Phaonia ?angelicae |
Muscid fly | Phaonia ?errans |
Muscid fly | Phaonia pallida |
Flesh fly | Sarchophaga sp. |
Yellow dung fly | Scathophaga stercoraria |
Heleomyzid fly | ?Heleomyza sp. |
Root-maggot fly | Anthomyia ?procellaris |
Root-maggot fly | Botanophila fugax |
Root-maggot fly | Hydrophoria lancifer |
Root-maggot fly | Hydrophoria ?linogrisea |
Root-maggot fly | Leucophora sp. |
Root-maggot fly | Delia sp. |
Tachinid fly | Tachina fera |
Tachinid fly | Tachina ursina |
Tachinid fly | Phasia sp. |
Tachinid fly | Phryxe sp. |
Tachinid fly | Eriothrix rufomaculata |
Coleoptera | |
Burrowing water beetle | Noterus sp. |
Rove beetle | ?Philonthus sp. |
Rove beetle | Tasgius ?melanarius |
Rove beetle | Xantholinus sp. |
Thistle tortoise beetle | Cassida rubiginosa |
Ground beetle | Agonum sp. |
Ground beetle | Badister bullatus |
Ground beetle | Calanthus rotundicollis |
Ground beetle | Leistus ferrugineus |
Ground beetle | Leistus spinibarbis |
Ground beetle | Notiophilus biguttatus |
Ground beetle | Nebria brevicollis/salina agg. |
Sexton beetle | Nicrophorus investigator |
Black sexton beetle | Nicrophorus humator |
Dung beetle | Acrossus depressus |
Silken fungus beetle | Antherophagus pallens |
Scraptiid beetle | Anaspis sp. |
Cereal leaf beetle | Oulema duftschmidi/melanopus agg. |
Sap beetle | Glischrochilus hortensis |
Sun beetle | Amara ?aenea |
Tanbark borer longhorn | Phymatodes testaceus |
Four-banded longhorn | Leptura quadrifasciata |
Scarlet lily beetle | Lilioceris lilii |
Chrysomelid beetle | Phratora vulgatissima |
Ptinid beetle | Ptinus sexpunctatus |
Red soldier beetle | Rhagonycha fulva |
Soldier beetle | Canthiaris decipiens |
Longhorn beetle | Grammoptera ruficornis |
Click beetle | Agriotes sputator |
Click beetle | Melanotus castanipes |
2-spot ladybird | Adalia bipunctata |
7-spot ladybird | Coccinella septempunctata |
10-spot ladybird | Adalia decempunctata |
11-spot ladybird | Coccinella undecimpunctata |
14-spot ladybird | Propylea quattuordecimpunctata |
Cream-spot ladybird | Calvia quattuordecimguttata |
Larch ladybird | Aphidecta obliterata |
Orange ladybird | Halyzia sedecimguttata |
Four-spot weevil | Nedyus quadrimaculatus |
Nettle weevil | Phyllobius pomaceus |
Clay-coloured weevil | Otiorhynchus singularis |
Pea-leaf weevil | Sitona ?lineatus |
Vine weevil | Otiorhynchus sulcatus |
weevil | Barynotus moerens |
weevil | Mogulones asperifoliarum |
weevil | ?Rhinoncus pericarpius |
Diving beetle | Ilybius sp. |
Great diving beetle (larva) | Dityscus marginalis |